Corporate Governance Report
Quarterly and annual compliance reports on Corporate Governance submitted pursuant to Regulation 27(2) of SEBI Listing Regulations.
Corporate Governance Report Records
Filter by financial year or quarter, search by title, and download PDF documents directly.
| Date | Filing Title & Subject | Quarter | Financial Year | Download |
|---|---|---|---|---|
10 Jul, 2024 | 30th June, 2024 19-11-24-07-31-31CGR_30.06.2024.html.pdf (391.2 KB) | Q1 | 2024-2025 | Download |
12 Oct, 2024 | 30th Sep, 2024 19-11-24-07-36-07CGR_30.09.2024.html.pdf (484.9 KB) | Q2 | 2024-2025 | Download |
19 Jan, 2025 | 31st Dec, 2024 30-04-25-11-37-11CGR_31.12.2024.pdf (339.2 KB) | Q3 | 2024-2025 | Download |
02 Jul, 2023 | 30th June, 2023 02-12-23-06-09-56cgr.html.pdf (376 KB) | Q1 | 2023-2024 | Download |
01 Oct, 2023 | 30th Sep, 2023 02-12-23-06-11-43CGR-SEP_2023.pdf (465.6 KB) | Q2 | 2023-2024 | Download |
20 Jan, 2024 | 31st Dec, 2023 20-03-24-10-25-49CG_Report_31.12.2023.pdf (387.7 KB) | Q3 | 2023-2024 | Download |
15 Jul, 2020 | 30th June, 2020 18-05-23-09-19-31Corporate_Governance_Report_30.06.2020.pdf (442.1 KB) | Q1 | 2020-2021 | Download |
12 Oct, 2020 | 30th Sep, 2020 18-05-23-09-27-2130.09.2020.pdf (359.2 KB) | Q2 | 2020-2021 | Download |
05 Jan, 2021 | 31st Dec, 2020 18-05-23-09-28-17Corporate_Governance_Report_31.12.2020.pdf (498.2 KB) | Q3 | 2020-2021 | Download |
20 Apr, 2020 | 31st March, 2021 18-05-23-09-29-14Corporate_Governance_Report_31.03.2021.pdf (399.1 KB) | Q4 | 2020-2021 | Download |
11 Jul, 2021 | 30th June, 2021 18-05-23-06-37-30CG_Report_30.06.2021.pdf (202.3 KB) | Q1 | 2021-2022 | Download |
30 Oct, 2021 | 30th Sep, 2021 18-05-23-06-41-59CG_Report_30.09.2021.pdf (451.4 KB) | Q2 | 2021-2022 | Download |
12 Jan, 2023 | 31st Dec, 2021 18-05-23-06-42-48CG_Report_31.12.2021.pdf (389.2 KB) | Q3 | 2021-2022 | Download |
15 Apr, 2022 | 31st March, 2022 18-05-23-06-44-01CG_Report_31.03.2022.pdf (120.8 KB) | Q4 | 2021-2022 | Download |
01 Jul, 2022 | 30th June, 2022 18-05-23-06-31-50CG_Report_30.06.2022.pdf (359.2 KB) | Q1 | 2022-2023 | Download |
01 Oct, 2022 | 30th Sep, 2022 18-05-23-06-33-52CG_Report_30.09.2022.pdf (433 KB) | Q2 | 2022-2023 | Download |
01 Jan, 2023 | 31st Dec, 2022 18-05-23-06-35-02CG_Report_31.12.2022.pdf (353.5 KB) | Q3 | 2022-2023 | Download |
10 Apr, 2023 | 31st March, 2023 18-05-23-06-36-10CG_Report_31.03.2023.pdf (578.2 KB) | Q4 | 2022-2023 | Download |
Company Secretary & Compliance Officer
For queries regarding shares, dividends, or annual report requests:
Beetal Financial & Computer Services Pvt. Ltd.
Beetal House, 3rd Floor, 99 Madangir, Behind Local Shopping Centre, Near Dada Harsukhdas Mandir, New Delhi - 110062
Let’s bring premium basmati to your market.
Partner with a listed basmati house trusted across 65+ countries. Request a quote, samples or private-label options.